ArcGIS REST Services Directory | Login |
Home > services > Addressing > AddressPoints_Public (MapServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | This Feature Class contains the Addresses maintained by Isanti County for the purpose of Next Gen 911 Data. |
summary: | This Feature Class contains the Addresses maintained by Isanti County for the purpose of Next Gen 911 Data. |
extent: | [[-93.5126775413204,45.4115655036431],[-93.0207150372655,45.7342213033012]] |
accessInformation: | Isanti County GIS |
thumbnail: | thumbnail/thumbnail.png |
maxScale: | 1.7976931348623157E308 |
typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] |
description: | <DIV STYLE="text-align:Left;"><DIV><DIV><P><SPAN>This Feature Class contains the Addresses maintained by Isanti County for the purpose of Next Gen 911 Data.</SPAN></P><P><SPAN /></P></DIV></DIV></DIV> |
licenseInfo: | <DIV STYLE="text-align:Left;"><DIV><DIV><P><SPAN>DISCLAIMER: Isanti County, MN., and Pro-West and Associates, Inc., makes no representation or warranties, express or implied, with respect to the use or reuse of the data provided herewith, regardless of its format or the means of its transmission. THE DATA IS PROVIDED "AS IS" WITH NO GUARANTEE OR REPRESENTATION ABOUT THE ACCURACY, CURRENCY, SUITABILITY, PERFORMANCE, MERCHANTABILITY, RELIABILITY, OR FITNESS OF THE DATA FOR ANY PARTICULAR PURPOSE. Isanti County, MN., Pro-West and Associates, Inc., shall not be liable for any direct, indirect, special, incidental, compensatory or consequential damages or third party claims resulting from the use of this data, even if Isanti County, MN., Pro-West and Associates, Inc., has been advised of the possibility of such potential loss or damage. This data may not be used in states that do not allow the exclusion or limitation of incidental or consequential damages.</SPAN></P></DIV></DIV></DIV> |
catalogPath: | |
title: | AddressPoints_Public |
type: | Map Service |
url: | |
tags: | ["Address Points","MESB","E911"] |
culture: | en-US |
name: | AddressPoints_Public |
guid: | 3246148F-A451-43FC-88D6-1F31827FAEF0 |
minScale: | 0 |
spatialReference: | NAD_1983_HARN_Adj_MN_Isanti_Feet |